CHEMICAL RESISTANCE CHART FOR OUR PERISTALTIC TUBING
The code within the brackets (B, G, F, P) indicates the percentage weight gain or loss after 24 hours immersion in the fluid.
(B) Best = 1-4 % (G) Good = 5-10% (F) Fair = 11-15% (P) Poor = 16+ %
Lagoprene® | Cilran™ | E-D Plex™ | Povinal™ | Prothane™ | Vytex™ | |
Aqueous Solutions | ||||||
Water | B | B | B | P | B | B |
Sodium Chloride (Saturated) | B | B | B | F | B | B |
Aluminium Sulfate | B | B | B | P | B | B |
Acids & Bases | ||||||
Sulphuric Acid (66? Be) | B | B | B | P | G | B |
Acetic Acid, Glacial | P | B | P | P | P | F |
Hydrochloric Acid (30?Be) | B | B | B | P | P | G |
Nitric Acid (40? Be) | B | B | B | P | P | G |
Sodium Hydroxide (50% solution) | B | B | B | P | B | B |
Ammonia Hydroxide | B | B | B | P | B | B |
Aliphatic Hydrocarbons | ||||||
Diesel Fuel | P | P | P | B | G | G |
Naphtha | P | P | P | B | G | G |
Mineral Oil | P | P | P | B | G | B |
Aromatic Hydrocarbons | ||||||
Toluene | P | P | P | B | P | P |
Xylene | P | P | P | B | P | G |
Chlorinated Solvents | ||||||
Trichloroethylene | P | P | P | B | P | P |
Carbon Tetrachloride | P | P | P | B | P | P |
Methylene Chloride | P | P | P | B | P | P |
Ketones | ||||||
Acetone | B | B | B | F | P | P |
Methyl Ethyl Ketone (MEK) | G | G | G | F | P | P |
Esters | ||||||
Amyl Acetate | B | P | B | F | P | P |
Butyl Acetate | B | P | B | F | P | P |
Ethyl Acetate | F | P | F | F | P | P |
Alkohol | ||||||
Butyl Alcohol | G | G | G | P | G | B |
Isopropyl Alcohol | B | G | B | F | B | B |
Methyl Alcohol | B | B | B | F | G | B |
Ethyl Alcohol (90%) | B | B | B | G | G | G |
Glycol | ||||||
Ethylene Glycol | B | B | B | G | B | B |
Glycerine | B | B | B | G | B | B |
Vegetable Oil | ||||||
Safflower Oil | B | B | B | B | B | G |
The data contained herein are based on tests conducted on representative samples and are considered accurate. The results should indicate liquids that could be used with the tubing. However no guarantee is given or implied regarding the application of this data to the safe use of the tubing.
It is strongly suggested that the purchaser conducts a 48-hour test with the sample made available free of charge by Thölen Pumpen GmbH.